Fishing with The Guides Forecast

Email:
Receive a FREE weekly fishing report

Members
   Members
   Problems?
   Contact TGF

Fishing Report
   Sign Up
   Samples
   Testimonials
   Archive

Fishing Tools
   Weather
   River Levels
   Tide Table
   Sun Rise/Set
   Moon Phase

Fishing Resources
   Oregon fishing guides
   TGF Guides
   Fishing Links
   Classified Ads

Support / Help
   Problems?
   Contact Info
   Privacy Policy
   Advertise

  The Store
Fishing Info
  Memberships
  Tech Reports
Fishing Gear
  Bob's Bait Wraps
  Leatherman Tools
Catch All
  Gift Certificates

Oregon sunrise and sunset table for Astoria

The sunrise / sunset information is from The U.S. Naval Observatory as well
and is, to the best of our knowledge, accurate.  Please ADD one hour for daylight
time when in use for the sunrise/sunset information.

             o  ,    o  ,                                   ASTORIA, OREGON                            Astronomical Applications Dept.
Location: W123 49, N46 11                          Rise and Set for the Sun for 2007                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0758 1640  0738 1720  0655 1801  0555 1844  0502 1924  0427 1959  0428 2010  0457 1946  0536 1854  0613 1756  0656 1701  0737 1631
02  0758 1641  0737 1722  0653 1803  0554 1845  0501 1925  0427 2000  0428 2010  0458 1944  0537 1852  0615 1754  0657 1700  0738 1631
03  0758 1642  0736 1723  0651 1804  0552 1846  0459 1926  0426 2001  0429 2010  0459 1943  0538 1850  0616 1752  0659 1658  0739 1630
04  0758 1643  0734 1725  0649 1806  0550 1848  0458 1927  0426 2002  0429 2010  0501 1941  0539 1848  0617 1750  0700 1657  0741 1630
05  0758 1644  0733 1726  0647 1807  0548 1849  0456 1929  0425 2002  0430 2009  0502 1940  0541 1847  0619 1748  0702 1655  0742 1630
06  0758 1645  0732 1728  0645 1808  0546 1850  0455 1930  0425 2003  0431 2009  0503 1939  0542 1845  0620 1746  0703 1654  0743 1630
07  0757 1646  0730 1729  0644 1810  0544 1852  0453 1931  0425 2004  0432 2008  0504 1937  0543 1843  0621 1744  0705 1653  0744 1629
08  0757 1647  0729 1731  0642 1811  0542 1853  0452 1933  0424 2005  0432 2008  0505 1936  0544 1841  0623 1742  0706 1651  0745 1629
09  0757 1648  0728 1732  0640 1813  0540 1854  0450 1934  0424 2005  0433 2007  0507 1934  0546 1839  0624 1740  0707 1650  0746 1629
10  0756 1650  0726 1734  0638 1814  0538 1856  0449 1935  0424 2006  0434 2007  0508 1933  0547 1837  0625 1738  0709 1649  0747 1629
11  0756 1651  0725 1735  0636 1815  0537 1857  0448 1936  0424 2007  0435 2006  0509 1931  0548 1835  0627 1737  0710 1648  0748 1629
12  0756 1652  0723 1737  0634 1817  0535 1858  0447 1938  0423 2007  0436 2006  0510 1929  0549 1833  0628 1735  0712 1647  0749 1629
13  0755 1653  0722 1738  0632 1818  0533 1900  0445 1939  0423 2008  0437 2005  0512 1928  0551 1831  0629 1733  0713 1645  0749 1629
14  0755 1655  0720 1739  0630 1819  0531 1901  0444 1940  0423 2008  0438 2004  0513 1926  0552 1829  0631 1731  0715 1644  0750 1630
15  0754 1656  0719 1741  0628 1821  0529 1902  0443 1941  0423 2009  0438 2004  0514 1924  0553 1827  0632 1729  0716 1643  0751 1630
16  0753 1657  0717 1742  0626 1822  0527 1904  0442 1942  0423 2009  0439 2003  0515 1923  0554 1825  0633 1727  0717 1642  0752 1630
17  0753 1659  0715 1744  0625 1824  0526 1905  0441 1944  0423 2009  0440 2002  0517 1921  0556 1823  0635 1726  0719 1641  0752 1630
18  0752 1700  0714 1745  0623 1825  0524 1906  0439 1945  0423 2010  0441 2001  0518 1919  0557 1821  0636 1724  0720 1640  0753 1631
19  0751 1701  0712 1747  0621 1826  0522 1908  0438 1946  0423 2010  0442 2000  0519 1918  0558 1819  0638 1722  0722 1639  0754 1631
20  0750 1703  0710 1748  0619 1828  0520 1909  0437 1947  0423 2010  0443 1959  0520 1916  0559 1817  0639 1720  0723 1638  0754 1631
21  0750 1704  0709 1750  0617 1829  0519 1910  0436 1948  0424 2010  0445 1958  0522 1914  0601 1815  0640 1719  0724 1638  0755 1632
22  0749 1705  0707 1751  0615 1830  0517 1912  0435 1949  0424 2011  0446 1957  0523 1912  0602 1813  0642 1717  0726 1637  0755 1632
23  0748 1707  0705 1753  0613 1832  0515 1913  0434 1950  0424 2011  0447 1956  0524 1911  0603 1811  0643 1715  0727 1636  0756 1633
24  0747 1708  0704 1754  0611 1833  0513 1914  0433 1951  0424 2011  0448 1955  0525 1909  0604 1809  0645 1714  0728 1635  0756 1634
25  0746 1710  0702 1756  0609 1834  0512 1916  0433 1952  0425 2011  0449 1954  0527 1907  0606 1807  0646 1712  0730 1635  0757 1634
26  0745 1711  0700 1757  0607 1836  0510 1917  0432 1954  0425 2011  0450 1953  0528 1905  0607 1805  0647 1710  0731 1634  0757 1635
27  0744 1713  0658 1759  0605 1837  0508 1918  0431 1955  0426 2011  0451 1952  0529 1903  0608 1803  0649 1709  0732 1633  0757 1636
28  0743 1714  0656 1800  0603 1838  0507 1920  0430 1955  0426 2011  0452 1951  0531 1902  0610 1801  0650 1707  0733 1633  0757 1636
29  0742 1716             0601 1840  0505 1921  0429 1956  0427 2011  0453 1949  0532 1900  0611 1759  0652 1706  0735 1632  0758 1637
30  0741 1717             0559 1841  0504 1922  0429 1957  0427 2011  0455 1948  0533 1858  0612 1758  0653 1704  0736 1632  0758 1638
31  0739 1719             0557 1842             0428 1958             0456 1947  0534 1856             0655 1703             0758 1639

                                             Add one hour for daylight time, if and when in use.

             o  ,    o  ,                                   ASTORIA, OREGON                            Astronomical Applications Dept.
Location: W123 49, N46 11                          Rise and Set for the Sun for 2008                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0758 1640  0739 1720  0653 1802  0554 1845  0501 1925  0427 2000  0428 2010  0458 1944  0536 1853  0614 1754  0657 1700  0738 1631
02  0758 1641  0737 1721  0651 1804  0552 1846  0459 1926  0427 2001  0429 2010  0459 1943  0538 1851  0616 1752  0658 1659  0739 1631
03  0758 1642  0736 1723  0650 1805  0550 1847  0458 1927  0426 2002  0429 2010  0500 1942  0539 1849  0617 1750  0700 1657  0740 1630
04  0758 1643  0735 1724  0648 1807  0548 1849  0456 1928  0426 2002  0430 2009  0501 1940  0540 1847  0618 1748  0701 1656  0741 1630
05  0758 1644  0733 1726  0646 1808  0546 1850  0455 1930  0425 2003  0431 2009  0503 1939  0542 1845  0620 1746  0703 1654  0743 1630
06  0758 1645  0732 1727  0644 1809  0544 1851  0454 1931  0425 2004  0431 2009  0504 1937  0543 1843  0621 1745  0704 1653  0744 1630
07  0757 1646  0731 1729  0642 1811  0543 1853  0452 1932  0424 2004  0432 2008  0505 1936  0544 1841  0622 1743  0706 1652  0745 1629
08  0757 1647  0729 1730  0640 1812  0541 1854  0451 1934  0424 2005  0433 2008  0506 1934  0545 1839  0624 1741  0707 1651  0746 1629
09  0757 1648  0728 1732  0638 1814  0539 1855  0449 1935  0424 2006  0434 2007  0508 1933  0547 1837  0625 1739  0709 1649  0747 1629
10  0756 1649  0727 1733  0637 1815  0537 1857  0448 1936  0424 2006  0435 2006  0509 1931  0548 1835  0626 1737  0710 1648  0747 1629
11  0756 1651  0725 1735  0635 1816  0535 1858  0447 1937  0423 2007  0435 2006  0510 1930  0549 1833  0628 1735  0711 1647  0748 1629
12  0756 1652  0724 1736  0633 1818  0533 1859  0446 1938  0423 2007  0436 2005  0511 1928  0550 1831  0629 1733  0713 1646  0749 1629
13  0755 1653  0722 1738  0631 1819  0531 1901  0444 1940  0423 2008  0437 2004  0513 1927  0552 1829  0630 1732  0714 1645  0750 1630
14  0755 1654  0720 1739  0629 1821  0530 1902  0443 1941  0423 2008  0438 2004  0514 1925  0553 1827  0632 1730  0716 1644  0751 1630
15  0754 1656  0719 1741  0627 1822  0528 1903  0442 1942  0423 2009  0439 2003  0515 1923  0554 1826  0633 1728  0717 1642  0752 1630
16  0754 1657  0717 1742  0625 1823  0526 1905  0441 1943  0423 2009  0440 2002  0516 1922  0555 1824  0635 1726  0718 1641  0752 1630
17  0753 1658  0716 1744  0623 1825  0524 1906  0440 1944  0423 2010  0441 2001  0518 1920  0557 1822  0636 1724  0720 1640  0753 1631
18  0752 1700  0714 1745  0621 1826  0522 1907  0439 1946  0423 2010  0442 2000  0519 1918  0558 1820  0637 1723  0721 1640  0754 1631
19  0751 1701  0712 1747  0619 1827  0521 1909  0438 1947  0423 2010  0443 1959  0520 1916  0559 1818  0639 1721  0723 1639  0754 1631
20  0751 1702  0711 1748  0617 1829  0519 1910  0437 1948  0424 2010  0444 1958  0521 1915  0600 1816  0640 1719  0724 1638  0755 1632
21  0750 1704  0709 1749  0615 1830  0517 1911  0436 1949  0424 2011  0445 1958  0523 1913  0602 1814  0641 1717  0725 1637  0755 1632
22  0749 1705  0707 1751  0613 1831  0515 1913  0435 1950  0424 2011  0446 1956  0524 1911  0603 1812  0643 1716  0727 1636  0756 1633
23  0748 1707  0706 1752  0611 1833  0514 1914  0434 1951  0424 2011  0447 1955  0525 1909  0604 1810  0644 1714  0728 1635  0756 1633
24  0747 1708  0704 1754  0609 1834  0512 1915  0433 1952  0425 2011  0449 1954  0526 1908  0605 1808  0646 1712  0729 1635  0757 1634
25  0746 1709  0702 1755  0608 1835  0510 1917  0432 1953  0425 2011  0450 1953  0528 1906  0607 1806  0647 1711  0731 1634  0757 1635
26  0745 1711  0700 1757  0606 1837  0509 1918  0431 1954  0425 2011  0451 1952  0529 1904  0608 1804  0648 1709  0732 1633  0757 1635
27  0744 1712  0659 1758  0604 1838  0507 1919  0430 1955  0426 2011  0452 1951  0530 1902  0609 1802  0650 1708  0733 1633  0757 1636
28  0743 1714  0657 1800  0602 1839  0506 1921  0430 1956  0426 2011  0453 1950  0531 1900  0611 1800  0651 1706  0734 1632  0758 1637
29  0742 1715  0655 1801  0600 1841  0504 1922  0429 1957  0427 2011  0454 1948  0533 1858  0612 1758  0653 1705  0736 1632  0758 1638
30  0741 1717             0558 1842  0502 1923  0428 1958  0427 2010  0455 1947  0534 1857  0613 1756  0654 1703  0737 1631  0758 1639
31  0740 1718             0556 1843             0428 1959             0457 1946  0535 1855             0656 1702             0758 1640

                                             Add one hour for daylight time, if and when in use.

Top of Page   |   Home Page   |   Member's Page  |   Link to TGF


 
Web www.TheGuidesForecast.com


The Guide's Forecast, LLP - helping people catch more fish
Contact The Guide's Forecast
http://www.TheGuidesForecast.com © : 1998-2008

Bob Rees' Oregon fishing guide service
Oregon fishing guides